Here’s a brief & useful information about Poland.
Poland is the largest of the East European countries which joined the European Union in May 2004. Poland is comparable in size to Italy or Germany and with a population of approximately 39 million, it ranks among the most influential and remarkable countries in central and Eastern Europe. Poland is a stable democracy with a truly fascinating history, great cultural heritage and several areas of outstanding natural beauty.
Poland’s capital, Warsaw went through Old Town reconstruction after its wartime destruction and it offers a variety of attractions. Poland’s main tourist offerings are based around city-sightseeing and extra-urban expanses, qualified tourism, agrotourism, mountain hiking and climbing as well as business trips.
Area | 312 685 km2 |
Population | 38.7 Mil. |
Density/sq km | 124 (km2) |
Capital | Warszawa (Warsaw) 1.65 Mil. |
Administrative division | 16 provinces (wojewodztwa) |
President | Bronisław Maria Komorowski |
Prime Minister | Donald Tusk |
Parliament | the Sejm 460 deputies, the Senate 100 deputies (four-year term) |
Currency | 1 Zloty (PLN) = 100 Groszy (1 EUR = aprox. 4 PLN) |
Time | GMT+1h |
Religion | Catholics 90.7 %, Orthodox 1.4%, others 7.9% |
Nationalities | Poles 98.5 %, Ukrainians 0.6%, Germans 0.5, others 0.4% |
Life expectancy | 68 years men, 77 years women |
GDP | 16 310 USD per capita, PPP – dollar |
Inflation | 4.5% |
Average monthly salary | 1000 USD |
Unemployment | 9.3% |
Urbanization | 65% |
Literacy | 99% |
Tourism | 14 million tourists visit Poland every year, Poland ranks 14th in the world as a tourist destination |
Border countries | Germany (467 km), Czech Republic (790 km), Slovakia (538 km), Ukraine (529 km), Belarus (416 km), Russia (210 km), Lithuania (103 km), Baltic coastline (788 km) |
Surface | Poland consists mostly of lowlands, the lowest point – the village of Racki Elblaskie 1.8 meters below the sea level |
Weather all year long by temperature & precipitation.
January | -3.3 °C / 26.1 °F | 21 mm |
February | -2.1 °C / 28.2 °F | 20 mm |
March | 1.9 °C / 35.4 °F | 23 mm |
April | 7.7 °C / 45.9 °F | 15 mm |
May | 13.5 °C / 56.3 °F | 58 mm |
June | 16.7 °C / 62.1 °F | 70 mm |
July | 18.0 °C / 64.4 °F | 68 mm |
August | 17.3 °C / 63.1 °F | 61 mm |
September | 13.1 °C / 55.6 °F | 42 mm |
October | 8.2 °C / 46.8 °F | 35 mm |
November | 3.2 °C / 37.8 °F | 41 mm |
December | -0.9 °C / 30.4 °F | 32 mm |
Within the huge country of Poland, we have many regions to suggest as touristic destinations, but we chose the top ranked, largest two cities to discuss & show which are Poland’s capital (the largest city) Warsaw & the second largest one Krakow as well as Packages we offer for these destinations through the links below:
WarsawKrakowPackages